# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 11 Tolman Street | 11 Tolman StreetSharon, MA | $285k $284,900 | 2 | 1 | -- | .00 |
2 | 35 Deerfield Rd | 35 Deerfield RdSharon, MA | $340k $339,900 | 3 | 1 | -- | 1.20 |
3 | 1095 Bay Rd | 1095 Bay RdSharon, MA | $400k $399,900 | 3 | 2 | -- | .38 |
4 | 8 Tall Tree Road | 8 Tall Tree RoadSharon, MA | $420k $419,900 | 3 | 2 | -- | .46 |
5 | 35 Woodland St | 35 Woodland StSharon, MA | $440k $440,000 | 3 | 2 | -- | .30 |
6 | 675 Bay Road | 675 Bay RoadSharon, MA | $449k $449,000 | 4 | 2 | -- | .31 |
7 | 373 N Main St | 373 N Main StSharon, MA | $470k $469,900 | 3 | 1 | -- | .28 |
8 | 15 Highland Street | 15 Highland StreetSharon, MA | $475k $475,000 | 4 | 1 | -- | .47 |
9
BOM
|
29 Norfolk Pl | 29 Norfolk PlSharon, MA | $479k $479,000 | 3 | 2 | -- | .23 |
10 | 8 Greenwood Rd | 8 Greenwood RdSharon, MA | $480k $480,000 | 3 | 2 | -- | .46 |
11 | 11 Willow St | 11 Willow StSharon, MA | $510k $509,988 | 4 | 2 | -- | .94 |
12
NEW
|
37 Norfolk Pl | 37 Norfolk PlSharon, MA | $535k $534,900 | 3 | 2 | -- | 1.30 |