# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 11 Forest Lane | 11 Forest LaneNorton, MA | $700k $699,900 | 4 | 2 | -- | 1.07 |
2 | 195 Bay Road | 195 Bay RoadNorton, MA | $575k $574,800 | 4 | 3 | -- | 1.53 |
3 | 57 New Taunton Ave | 57 New Taunton AveNorton, MA | $550k $550,000 | 4 | 2 | -- | 2.99 |
4 | 54 Cross St | 54 Cross StNorton, MA | $550k $549,900 | 5 | 3 | -- | .80 |
5 | 2 Autumn Lane | 2 Autumn LaneNorton, MA | $515k $515,000 | 4 | 3 | -- | .62 |
6 | 145 Plain St | 145 Plain StNorton, MA | $500k $500,000 | 3 | 1 | -- | 9.72 |
7 | Lot B Bay Road | Lot B Bay RoadNorton, MA | $500k $499,900 | 4 | 2 | -- | 1.84 |
8
PCG
|
1 GAFFNEY FARM DRIVE | 1 GAFFNEY FARM DRIVENorton, MA | $490k $489,900 | 4 | 2 | -- | 1.43 |
9 | 61 Richardson Avenue | 61 Richardson AvenueNorton, MA | $479k $479,000 | 3 | 2 | -- | 2.02 |
10 | 22 Wampum Rd | 22 Wampum RdNorton, MA | $420k $419,900 | 3 | 2 | -- | .23 |
11 | 78 Dean Street | 78 Dean StreetNorton, MA | $400k $399,900 | 3 | 2 | -- | 1.02 |
12 | 13 John F Kennedy Dr | 13 John F Kennedy DrNorton, MA | $390k $389,900 | 3 | 2 | -- | .43 |