# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 40 Crescent St | 40 Crescent StWhitman, MA | $329k $329,000 | 3 | 1 | -- | .30 |
2 | 3 Viking Dr | 3 Viking DrWhitman, MA | $330k $329,900 | 3 | 1 | -- | .29 |
3 | 134 Homeland Dr | 134 Homeland DrWhitman, MA | $345k $344,900 | 4 | 1 | -- | .29 |
4 | 27 Stetson St | 27 Stetson StWhitman, MA | $360k $359,900 | 4 | 2 | -- | .15 |
5 | 264 Raynor Ave | 264 Raynor AveWhitman, MA | $370k $369,900 | 3 | 2 | -- | .34 |
6 | 44 Old Mansion Ln | 44 Old Mansion LnWhitman, MA | $380k $380,000 | 4 | 2 | -- | .42 |
7 | 8 Laurel | 8 LaurelWhitman, MA | $400k $399,900 | 1 | 1 | -- | .15 |
8
PCG
|
31 Captain Allen Way | 31 Captain Allen WayWhitman, MA | $515k $515,000 | 3 | 2 | -- | .00 |
9 | 9 Wild Turkey Ln | 9 Wild Turkey LnWhitman, MA | $630k $629,900 | 5 | 2 | -- | .47 |
10 | 856 Auburn St | 856 Auburn StWhitman, MA | $700k $700,000 | 2 | 2 | -- | 5.20 |