# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
49 | 23 Heritage Dr | 23 Heritage DrTaunton, MA | $420k $419,900 | 3 | 2 | -- | .23 |
50 | Lot 44 Caswell Street | Lot 44 Caswell StreetTaunton, MA | $426k $425,900 | 3 | 2 | -- | 1.62 |
51 | 780 South Precinct | 780 South PrecinctTaunton, MA | $434k $434,000 | 3 | 2 | -- | 4.80 |
52 | 132 Nichols Drive | 132 Nichols DriveTaunton, MA | $440k $439,900 | 4 | 2 | -- | .66 |
53 | 545 South Boundary Road | 545 South Boundary RoadTaunton, MA | $450k $449,900 | 3 | 2 | -- | .35 |
54 | Lot 4 South Boundary Road | Lot 4 South Boundary RoadTaunton, MA | $470k $469,900 | 4 | 2 | -- | .35 |
55 | 555 South Boundary Road | 555 South Boundary RoadTaunton, MA | $475k $474,900 | 4 | 2 | -- | .34 |
56 | 61 North Walker Street | 61 North Walker StreetTaunton, MA | $480k $479,900 | 3 | 2 | -- | 1.83 |
57
BOM
|
Lot 1 Plain Street | Lot 1 Plain StreetTaunton, MA | $480k $479,900 | 4 | 2 | -- | 2.88 |
58 | 91A Prospect Hill Street | 91A Prospect Hill StreetTaunton, MA | $480k $479,999 | 4 | 2 | -- | .69 |
59 | 93 Kiana Way | 93 Kiana WayTaunton, MA | $490k $489,900 | 4 | 2 | -- | .69 |
60 | 60 Bryan Drive | 60 Bryan DriveTaunton, MA | $500k $499,900 | 4 | 2 | -- | .34 |