# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 1036 Plymouth St | 1036 Plymouth StAbington, MA | $185k $185,000 | 3 | 1 | -- | .44 |
2 | 56 Olson St | 56 Olson StAbington, MA | $280k $279,900 | 2 | 1 | -- | .17 |
3 | 99 Everett St | 99 Everett StAbington, MA | $305k $305,000 | 3 | 1 | -- | .25 |
4 | 73 Wilbur Street | 73 Wilbur StreetAbington, MA | $330k $329,900 | 4 | 1 | -- | .46 |
5 | 52 Washington | 52 WashingtonAbington, MA | $330k $329,900 | 4 | 1 | -- | .30 |
6 | 418 Rembrandt Way | 418 Rembrandt WayAbington, MA | $355k $355,000 | 2 | 2 | -- | .00 |
7
PCG
|
20 Robbins Ave | 20 Robbins AveAbington, MA | $359k $359,000 | 3 | 1 | -- | .29 |
8 | 49 Suffolk St | 49 Suffolk StAbington, MA | $370k $369,900 | 3 | 1 | -- | .49 |
9 | 101 Wyman Road | 101 Wyman RoadAbington, MA | $370k $369,900 | 3 | 2 | -- | .35 |
10
NEW
|
90 Bernard Cir | 90 Bernard CirAbington, MA | $370k $369,900 | 3 | 1 | -- | 2.28 |
11 | 1116 Bedford Street | 1116 Bedford StreetAbington, MA | $380k $379,900 | 3 | 2 | -- | .43 |
12 | 705 Old Randolph St | 705 Old Randolph StAbington, MA | $385k $384,988 | 4 | 2 | -- | .52 |