# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 1649 Washington Street | 1649 Washington StreetCanton, MA | $340k $340,000 | 2 | 1 | -- | .45 |
2 | 1 Canonchet St. | 1 Canonchet St.Canton, MA | $345k $344,900 | 2 | 1 | -- | .17 |
3 | 17 Draper Street | 17 Draper StreetCanton, MA | $375k $375,000 | 3 | 2 | -- | .54 |
4 | 38 Chapel St | 38 Chapel StCanton, MA | $379k $379,000 | 4 | 2 | -- | .14 |
5 | 95 Lawrence Street | 95 Lawrence StreetCanton, MA | $399k $399,000 | 3 | 1 | -- | .61 |
6 | 398 Neponset St | 398 Neponset StCanton, MA | $410k $409,900 | 3 | 3 | -- | .23 |
7 | 36 Grand St | 36 Grand StCanton, MA | $419k $419,000 | 2 | 1 | -- | .15 |
8 | 38 Spring Ln | 38 Spring LnCanton, MA | $425k $425,000 | 4 | 2 | -- | .57 |
9 | 276 NORFOLK STREET | 276 NORFOLK STREETCanton, MA | $479k $479,000 | 4 | 2 | -- | .63 |
10
PCG
|
1215 Pleasant st | 1215 Pleasant stCanton, MA | $490k $489,900 | 4 | 2 | -- | .56 |
11 | 1752 WASHINGTON ST | 1752 WASHINGTON STCanton, MA | $500k $499,900 | 3 | 4 | -- | .37 |
12 | 1476 Washington St | 1476 Washington StCanton, MA | $500k $499,900 | 4 | 1 | -- | .84 |