# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 113 Tremont St | 113 Tremont StRehoboth, MA | $305k $305,000 | 4 | 1 | -- | 21.00 |
2 | 69 BAY STATE RD | 69 BAY STATE RDRehoboth, MA | $309k $309,000 | 3 | 2 | -- | .75 |
3 | 146-R Davis St | 146-R Davis StRehoboth, MA | $315k $315,000 | 3 | 1 | -- | .50 |
4 | 12 Colonial Way | 12 Colonial WayRehoboth, MA | $365k $365,000 | 6 | 2 | -- | .79 |
5 | 110 Providence St | 110 Providence StRehoboth, MA | $380k $379,900 | 3 | 2 | -- | .41 |
6 | 47 Spring | 47 SpringRehoboth, MA | $380k $379,900 | 2 | 2 | -- | .00 |
7 | 84 Purchase St | 84 Purchase StRehoboth, MA | $380k $379,900 | 3 | 2 | -- | 2.10 |
8 | 47 Spring | 47 SpringRehoboth, MA | $390k $389,900 | 2 | 2 | -- | .00 |
9
NEW
|
234 Tremont | 234 TremontRehoboth, MA | $400k $399,900 | 5 | 3 | -- | 4.35 |
10
PCG
|
10 Brook St | 10 Brook StRehoboth, MA | $400k $400,000 | 3 | 2 | -- | .83 |
11 | 47-1 Spring | 47-1 SpringRehoboth, MA | $407k $406,900 | 2 | 2 | -- | .00 |
12 | 165 Hornbine Rd | 165 Hornbine RdRehoboth, MA | $409k $409,000 | 3 | 2 | -- | 1.62 |