# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 35-A Norwood St | 35-A Norwood StSharon, MA | $275k $275,000 | 4 | 1 | -- | .34 |
2 | 7 Summit ave | 7 Summit aveSharon, MA | $329k $329,000 | 3 | 1 | -- | .31 |
3 | 11 Norfolk Pl | 11 Norfolk PlSharon, MA | $365k $365,000 | 3 | 1 | -- | .50 |
4 | 299 N Main St | 299 N Main StSharon, MA | $375k $374,900 | 3 | 2 | -- | 3.26 |
5 | 461 South Main Street | 461 South Main StreetSharon, MA | $388k $387,500 | 3 | 1 | -- | .42 |
6 | 35 Deerfield Rd | 35 Deerfield RdSharon, MA | $400k $399,900 | 3 | 1 | -- | 1.20 |
7 | 50 Depot St | 50 Depot StSharon, MA | $400k $399,900 | 3 | 1 | -- | .34 |
8 | 84 Cedar St | 84 Cedar StSharon, MA | $415k $415,000 | 2 | 1 | -- | .17 |
9 | 168 Ames St | 168 Ames StSharon, MA | $425k $425,000 | 3 | 1 | -- | .76 |
10 | 15 Robs Ln | 15 Robs LnSharon, MA | $425k $425,000 | 3 | 1 | -- | .60 |
11 | 645 S Main St | 645 S Main StSharon, MA | $440k $439,900 | 3 | 2 | -- | 1.04 |
12
PCG
|
8 Lyndon Road | 8 Lyndon RoadSharon, MA | $459k $459,000 | 3 | 1 | -- | .71 |